R139 Beachfront Apartment Cal Guillem
Calafell - Apartment
Accommodation
Description
The communal area offers two swimming pools surrounded by natural grass and with direct access to the beach.
The leisure area offers a wide range of services for all ages. The beach of fine golden sand with numerous bars-chiringuitos, and also inflatable attractions for the little ones.
Special features
Bedroom(s)
Open plan kitchen (vitroceramic)
Bathroom(s)
Views
Distribution of bedrooms
Mandatory or included services
Optional services
Taxes
Your schedule
Security Deposit (refundable)
Comments
- No pets allowed
Booking conditions
From the booking date until 31 days before check-in, cancellation would have a penalty of 30% of the total price of the rent.
In case of cancellation the following charges will apply
Map and distances
-
Distances
Sand beach - CALAFELL PLAYA
20 m
Town centre - CALAFELL PLAYA
100 m
Restaurant - CALAFELL PLAYA
150 m
Shops - CALAFELL PLAYA
300 m
Train station - CALAFELL ESTACION
400 m
Bus station - CALAFELL ESTACION
400 m
Golf course - CLUB DE GOLF LA GRAIERA
8.2 km
Water park - AQUALEON
16.2 km
Airport - REUS
46.3 km
Nature reserve - GARRAF
49.4 km
Water park - CARIBE PARK RESORT
49.7 km
Amusement park / theme park - PORT AVENTURA
49.7 km
Amusement park / theme park - FERRARI LAND
49.7 km
Water park - AQUOPOLIS LA PINEDA
52.7 km
Airport - EL PRAT
53.9 km
Nature reserve - SIURANA
87.5 km
Nature reserve - DELTA DEL EBRO
114 km
Ski Resort - ANDORRA
215 km
Availability calendar
May - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October - 2023 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Similar properties
-
Spacious apartment located on the first line of the beach offers magnificent views of the sea from the private terrace. It has tow double bedrooms, one triple and one single, a fully equipped kitchen, a living room with air conditioning. The parking space on request and according to availability. The...