Apartament Calderers
Tarragone - Appartement
/ mois
700 €


Disponibilité et prix
Logement
Description
Completely renewed two-bedroom apartment in Tarragona's Casco Antiguo.
One room has a double-sized bed, while the other has an individual bed. Both the bathroom and the kitchen have been completely renewed.
This apartment is perfecto for both students or teachers who are looking for quietness and practicality.
The expenses of the apartment are paid separately and the rent can only be extended until the 30th of June.
One room has a double-sized bed, while the other has an individual bed. Both the bathroom and the kitchen have been completely renewed.
This apartment is perfecto for both students or teachers who are looking for quietness and practicality.
The expenses of the apartment are paid separately and the rent can only be extended until the 30th of June.
Caractéristiques principales
Climatisation
TV
Chauffage
Cuisine
Chambres
1 lit double
1 lit simple
Cuisine américaine (Induction)
Réfrigérateur
Micro-ondes
Four
Congelateur
Lave-linge
Lave-vaisselle
Vaisselle/Couvert
Ustensiles/Cuisine
Cafetière
Grille pain
Bouilloire
Bains
1 salle de bain avec baignoire
Général
1 Télévision
étage 1
Fer à repasser
73 m² Logement
Chauffage pompe à chaleur: Inclus
Climatisation: Inclus
Nettoyage final: Inclus
Non fourni(e/es/s)
Linge de lit
Serviettes
Carte et distances
Dernières promotions
Remise 21.88% sur les réservations supérieures à 6 nuits
Du 01/04/2022 au 31/05/2022
|
21.88%
remise
|
Calendrier de disponibilité
Mai - 2022 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Juin - 2022 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Juillet - 2022 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Août - 2022 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Septembre - 2022 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Octobre - 2022 | ||||||
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |