Villa altafulla onze de setembre
Altafulla - Villa
Availability and prices
Accommodation
Description
This beautiful villa is located in one of Altafulla's quietest areas.
With 200m2 of built in living space, it has two double bedrooms and one single bedroom, as well as having three bathrooms and one toilet. It also has a fully equipped independent kitchen.
The best feature of this villa is indeed its swimmng pool with a jacuzzi on the side, which automatically makes this villa the perfect candidate for a holiday residence. It also has a beautiful terrace with a barbecue spot to enjoy with family or friends.
With 200m2 of built in living space, it has two double bedrooms and one single bedroom, as well as having three bathrooms and one toilet. It also has a fully equipped independent kitchen.
The best feature of this villa is indeed its swimmng pool with a jacuzzi on the side, which automatically makes this villa the perfect candidate for a holiday residence. It also has a beautiful terrace with a barbecue spot to enjoy with family or friends.
Special features
Swimming pool
Garden
Terrace
Parking
Independent kitchen (induction)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishwasher
Bathroom(s)
3 Bathrooms with shower
1 Toilet
Map and distances
Special offers
Discount of 21.88% for bookings of more than 6 nights
From 01/04/2022 to 31/05/2022
|
21.88%
discount
|
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |