Gran casa con piscina en Terres Cavades
Tarragona - House
Availability and prices
Accommodation
Description
This great house with a pool and a large garden and land is located in an area next to Sant Pere i Sant Pau where peace and tranquility are fully assured. Upon entering the house we find a large barbecue and pool area, ideal for large gatherings, as well as the entrance to the house's private cellar.
Entering the house, we see the spacious living room with fireplace and next to it the fully equipped independent kitchen. Continuing down the ground floor we have another two mini-living room spaces and the first double bedroom with its corresponding bathroom.
Going up to the upper floor we find another mini-living room space and the remaining bedrooms and bathrooms, in addition to having a wing to reform that can become a bedroom, multipurpose space or whatever you want.
The house has a very large garden and orchard area, as well as a guest house with its own bathroom and kitchen.
Entering the house, we see the spacious living room with fireplace and next to it the fully equipped independent kitchen. Continuing down the ground floor we have another two mini-living room spaces and the first double bedroom with its corresponding bathroom.
Going up to the upper floor we find another mini-living room space and the remaining bedrooms and bathrooms, in addition to having a wing to reform that can become a bedroom, multipurpose space or whatever you want.
The house has a very large garden and orchard area, as well as a guest house with its own bathroom and kitchen.
Special features
Swimming pool
Garden
Terrace
Parking
Independent kitchen (induction)
Refrigerator
Microwave
Oven
Freezer
Washing machine
Dishwasher
Bathroom(s)
2 Bathrooms with bathtub
2 Bathrooms with shower
2 Toilets
Map and distances
Special offers
Discount of 21.88% for bookings of more than 6 nights
From 01/04/2022 to 31/05/2022
|
21.88%
discount
|
Availability calendar
May - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October - 2022 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |